Your Shopping Cart is empty!
86-020-12236844
Specifications:
Model | 1BZN-2.0 | 1BZN-2.3 | 1BZN-2.5 | 1BZN-3.0 | 1BZN-3.5 | 1BZN-4.0 |
Wolking Width (m) | 2 | 2.3 | 2.5 | 3 | 3.5 | 4 |
Wolking Depth | 180-250 | |||||
Quantity of Disc | 16 | 18 | 20 | 24 | 28 | 32 |
Size of Disc (mm) | 600*6 (also can choose 710*8) | |||||
Tire | 11L-15 or 10.0/75-15.3 | |||||
Ground Clearance | ≥ 240 | |||||
Linkage | Trailed | |||||
Productivity (ha/h) | 1.1 | 1.3 | 1.4 | 1.7 | 1.9 | 2.4 |
Matched Power (kw) | 47.7-59 | 55-74 | 58.8-80 | 58.8-88 | 73.5-100 | 100-130 |
Detailed Pictures: